Sizing
Size Chart(CM) | |||||
Size | Bust | Waist | Hips | USA Size | EU Size |
S | 81-86 | 61-66 | 86-91 | 4,6 | 34,36 |
M | 86-91 | 66-71 | 91-96 | 8,10 | 38,40 |
L | 91-96 | 71-76 | 96-101 | 12,14 | 42,44 |
XL | 96-101 | 76-81 | 101-106 | 16,18 | 46,48 |
2XL | 101-106 | 81-86 | 106-111 | 20,22 | 50,52 |
3XL | 106-111 | 86-91 | 111-116 | 24,26 | 52,54 |
Note: Please allow 1~3cm error due to manual measurement. |